Bookmark and Share

Sponsored Listings

21 foreclosures found in CHOWAN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
New 22239643 Wingfield Rd Tyner NC 3 / 2 $81,200 Details
New 24245401 Sandy Ridge Rd Edenton NC 3 / 2 - Details
2010-08-31 24134299 Granville St Edenton NC 4 / 3 $206,500 Details
2010-08-29 21141414 Poplar Neck Rd Edenton NC 3 / 1 $74,900 Details
2010-08-27 23651994 Wingfield Rd Tyner NC 4 / 3 $129,600 Details
2010-08-26 24066965 Cypress Dr Edenton NC - / - - Details
2010-08-24 24042462 Evans Bass Rd Edenton NC - / - - Details
2010-08-24 24055208 E Queen St Edenton NC 2 / 2 $69,000 Details
2010-08-19 22239442 Shannonhouse Rd Edenton NC 3 / 2 $39,000 Details
2010-08-14 22239605 Powhatan Trl Edenton NC 3 / 2 $96,000 Details
2010-08-08 20799844 Valentine Ave Edenton NC 3 / 2 $29,900 Details
2010-07-31 23759717 Rockfish St Edenton NC 2 / 2 $99,900 Details
2010-07-31 23752607 Nixons Beach Rd Edenton NC 4 / 2 $179,900 Details
2010-07-27 23667690 Winborne Ln Edenton NC 3 / 3 $119,900 Details
2010-07-27 23661644 Paxton Ln Edenton NC 3 / 1 $45,000 Details
2010-07-04 23331633 Court St Edenton NC 2 / 1 $99,900 Details
2010-06-30 23264387 Mlk Jr Blvd Edenton NC 5 / 4 $37,900 Details
2010-06-25 23216844 Mlk Jr Blvd Edenton NC 5 / 5 $37,900 Details
2010-06-08 22912079 Pelican Ct/lot 16 Edenton NC - / - $199,900 Details
2010-02-02 21059714 Blount St & 129 Benbury Dr Edenton NC 3 / 3 $1,048,000 Details
2009-12-30 20646320 Shannonhouse Rd Edenton NC 4 / 3 $69,900 Details